Programs
Agenda for
Dermoscopy and Trichoscopy: Preceptorship & Training (Advanced)
Under the aegis of International Dermoscopy Society
Date: | August 30th and 31st 2025 | |
Target audience: | Postgraduate students of Dermatology, early year practising dermatologist and dermatologists with interest in dermoscopy who are already using dermoscopy in day to day practice | |
Number of participants: | Up to 100 for workshop and Preceptorship Program (Day 1) Up to 250 for CME program (Day 2) |
|
International Faculty: | Dr Trilokraj Tejasvi (University of Michigan, USA) | |
National Faculty: | Dr Tejinder Kaur – Amritsar Dr Balachandra Ankad¬– Bagalkot Dr Chander Grover – Delhi Dr Yasmeen Bhat – Srinagar Dr Vinay Keshavamurthy – Chandigarh Dr Feroze K – Ernakulam Dr Neetu Bhari – Delhi Dr Vishal Gupta – Delhi | Dr Arshdeep – Delhi Dr Samipa Mukherjee – Bangalore Dr Payal Chauhan – Jammu Dr Priyadarshini Sahu – Chandigarh Dr Manju Daroach – Bilaspur Dr Soumil Khare – Raipur Dr Anubha Dev – Bilaspur |
Venue: | Day 1: APC Auditorium, PGIMER, Sector 12, Chandigarh | Workshop: Zakir hall |
Day 2: Lecture Theatre complex, PGIMER, Sector 12, Chandigarh |
Agenda for DAY 1 – Saturday 30th August 2025
Time | Description |
---|---|
08:00 – 09:00 | Registration |
09:00 – 09:30 | Multiple choice test – Test your knowledge – Pre-test assessments |
09:30 -10:00 | Practical tips for dermoscopy, clinical photography and innovations to enhance its utility Speaker: Dr Feroze K |
10:00 – 11:00 | Mucoscopy Workshop faculty: Dr Tejinder Kaur and Dr Payal Chauhan |
11:00 – 12:00 | Non-scarring and scarring alopecias Workshop faculty: Dr Samipa Mukherjee and Dr Manju Daroach |
12:00 – 12:30 | Genotrichology Workshop faculty: Dr Yasmeen J Bhat |
12:30 – 13:15 | Onychoscopy Workshop faculty: Dr Chander Grover and Dr Feroze K |
13:15 – 14:15 | Lunch Break and ‘meet the master’ session Group photography |
14:15 – 15:00 | Dermoscopy of palms and soles Workshop faculty: Dr Balachandra Ankad and Dr Priyadarshini Sahu |
15:00 – 16:00 | Dermoscopic assessment of melanocytic and non-melanocytic pigmented lesion Workshop faculty: Dr Trilokraj Tejasvi and Dr Yasmeen J Bhat |
16:00 – 17:00 | Dermoscopic assessment of infective granulomatous dermatoses Workshop faculty: Dr Vinay K and Dr Payal Chauhan |
17:00 PM onwards | General body meeting of the dermoscopy society of India (DySI) |
19:00 PM onwards | Gala Dinner (Workshop participants and faculty) |
Agenda for Day 2, Sunday 31st August 2025
Time | Description ( Case based discussion – Q&A = 10 min ) |
---|---|
09:00 AM – 09:30 AM | Newer Dermoscopy Devices Speaker: Dr Trilokraj Tejasvi |
09:30 AM– 10:00 AM | Ultraviolet fluorescence dermoscopy Speaker: Dr Yasmeen J Bhat |
10:00 AM– 10:30 AM | Video dermoscopes and Trichoscopes Speaker: Dr Balachandra Ankad |
10:30 – 11:00 | Inaguration and High-tea |
11:00 AM – 11:30 AM | Dermoscopy of face: What is normal? Speaker: Dr Vishal Gupta |
11:30 AM – 12:00 PM | Approach to non-scarring alopecia Speaker: Dr Samipa Mukherjee |
12:00 – 12:30 | Approach to scarring alopecia Speaker: Dr Arshdeep |
12:30 – 1:00 | Inflammatory scalp disorders Speaker: Dr Soumil Khare |
13:00 – 14:00 | Lunch Break and ‘meet the master’ session |
14:00– 14:30 | Mucoscopy: oral mucosal disease Speaker: Dr Payal Chauhan |
14:30– 15:00 | Mucoscopy: Genital mucosa Speaker: Dr Tejinder Kaur |
15:00 PM – 15:30 PM | Onychoscopy in inflammatory nail diseases Speaker: Dr Chander Grover |
15:30 PM – 16:00 PM | Dermoscopy in vascular malformation and tumors Speaker: Dr Neetu Bhari |
16:00 PM – 16:30 PM | Dermoscopic approach to erythrodermas Speaker: Dr Anubha Dev |
16:30 PM – 17: 00 PM | Dermoscopy in interventional dermatology Speaker: Dr Soumil Khare |
17:00 – 17:30 | Multiple choice test – Test your knowledge Post-test assessment and award of certificate (Only for delegates registered for the workshop) |
Conference Highlights
- Each lecture is meticulously designed as a case-based scenario, allowing for a comprehensive exploration of the subject matter. A dedicated 10-minute segment has been allocated for delegate interactions and an engaging question-and-answer session.
- To enhance the interactive nature of the lectures, multiple-choice questions (MCQs) featuring the best response have been seamlessly integrated. These MCQs not only foster engagement but also serve as impactful take-home messages. Delegates will have the opportunity to provide live responses during the sessions.
- Registered delegates will have access to QR codes containing essential dermoscopy features and key points from each workshop station, facilitating seamless reference and continued learning.
- Organized under the esteemed auspices of the International Dermoscopy Society, the conference boasts a distinguished faculty comprising renowned dermoscopy specialists, both nationally and internationally. Their expertise ensures a high-quality learning experience for all participants.
- The preceptorship program is designed as a certificate course, and successful candidates who complete both the workshop and the Continuing Medical Education (CME) sessions will be conferred with a Certificate of Basic Dermoscopy Course, signifying their proficiency in the field.
Target Audience
- Dermatology postgraduate students
- Early-career practitioners
- Dermatologists with a keen interest in Dermoscopy/ Trichoscopy
- Hair specialists
Teaching-learning method
Day 1 Agenda (Limited to 100 seats):
- Engage in an exclusive hands-on workshop featuring 10 stations, where each delegate will spend 15 minutes at each station. Experience an optimal learning environment with a remarkable delegate-to-faculty ratio of 10:1 at each station.
- Access QR codes providing comprehensive information on the salient dermoscopic features of dermatoses covered during the workshop. These codes serve as valuable resources for continued learning and reference.
- Participate in dedicated training sessions focusing on the fundamentals of dermoscopy, trichoscopy, and onychoscopy throughout the day. Each enlightening lecture spans 30 minutes, allowing for an in-depth exploration of the subject matter, with an additional 10 minutes designated for meaningful discussions and interactive engagement with the delegates.
Day 2 Agenda (Limited to 250 seats):
- Engage in case-based discussions, each lasting 20 minutes. Each session will comprehensively cover four dermatoses, accompanied by two thought-provoking multiple-choice questions (MCQs) designed to assess and enhance delegate knowledge.
- Delve into cases that are strategically selected to focus on common dermatoses encountered in clinical practice, showcasing specific and diagnostic features.
- Facilitate a dynamic learning environment with dedicated 10-minute intervals following each session, fostering meaningful delegate interaction and the opportunity for further exploration of key concepts.