Guidelines for Registration
Registration Fees Details
| Registration Type | Early Bird (15 Sep-30 Sep) | Late Registration (1 Oct-31 Oct) | Spot Registration (After 1 Nov) | |||||
|---|---|---|---|---|---|---|---|---|
| Workshop + CME (100 spots only) | IADVL Members | 9,986 | 11,317 | 13,314 | ||||
| DYSI Members | 8,987 | 10,185 | 11,983 | |||||
| PG Students* | 7,989 | 9,320 | 10,651 | |||||
| DYSI PG Members* | 7,190 | 8,388 | 9,586 | |||||
| CME only | IADVL Members | 4,660 | 5,326 | 6,657 | ||||
| DYSI Members | 4,194 | 4,793 | 5,991 | |||||
| PG Students* | 2,663 | 3,329 | 3,994 | |||||
| DYSI PG Members* | 2,397 | 2,996 | 3,595 |
* PG Students must enclose a certificate from their Head of Department.
Spot Registration:
- UPI Payment Only will be acceptable for spot registration.
- Delegate kit not guaranteed for spot registration.
For any queries please contact:
Conference Secretariat
Dr Gopikrishnan A
(Organizing Secretary)
Dept of Dermatology,
Amrita Institute of Medical Sciences, Ponekkara, Kochi, Kerala 682041
Phone no- +91-7736811168
Email – dysi.training@gmail.com